RX-Myopia Control

| Lens design | Power range | Power range compound |
|---|---|---|
| RX Myopia Control1.56 Blue cut SHMC | S: 0.00 ~ -12.00C: 0.00 ~ -4.00 | S-12.00 |
| RX Myopia Control1.60 UV400 SHMC Blue | S: 0.00 ~ -12.00C: 0.00 ~ -4.00 | S-12.00 |
| RX Myopia Control1.67 Blue cut SHMC | S: 0.00 ~ -12.00C: 0.00 ~ -4.00 | S-12.00 |
RX-Single lenses
CLEAR INDOORDARK OUTDOORBLUE CUT100% UV PROTECTION| Lens design | Power range | Power range compound |
|---|---|---|
| RXSV 156 UV400 SHMC | S: -30.00 ~ +13.00C: 0.00 ~ -6.00 | -30.00/+13.00 |
| RXSV 1.56 Bluecut SHMC | S: -11.00/+7.50C: 0.00 ~ -6.00 | -11.00/+7.50 |
| RXSV 1.56 PhotoGrey/Brown SHMC | S: -10.00/+7.00C: 0.00 ~ -6.00 | -10.00/+7.00 |
| RXSV 1.59 PC SHMC | S: -12.00 ~ +9.00C: 0.00 ~ -6.00 | -12.00/+9.00 |
| RXSV 1.59 PC PolarizedGrey/Brown SHMC | S: -12.00 ~ +7.00C: 0.00 ~ -6.00 | -12.00/+7.00 |
| RXSV 1.60 MR8 ASPUV400 SHMC | S: -25.00 ~ +10.00C: 0.00 ~ -6.00 | -25.00/+10.00 |
| RXSV 1.60 MR8 ASPBluecut SHMC | S: -19.00/+9.50C: 0.00 ~ -6.00 | -19.00/+9.50 |
| RXSV 1.60 MR8 ASPPolarized Grey/Brown SHMC | S: -11.50/+8.00C: 0.00 ~ -6.00 | -11.50/+8.00 |
| RXSV 1.60 MR8 ASPPhoto Grey/Brown SHMC | S: -25.00 ~ +10.00C: 0.00 ~ -6.00 | -25.00/+10.00 |
| RXSV 1.60 MR8 ASP PhotoGrey/Brown Bluecut SHMC | S: -19.00/+9.50C: 0.00 ~ -6.00 | -19.00/+9.50 |
| RXSV 1.60 MR8 ASP TransitionsGENS Grey/Brown SHMC | S: -12.00/+8.00C: 0.00 ~ -6.00 | -12.00/+8.00 |
| RXSV 1.67 MR7 ASPUV400 SHMC | S: -25.00/+10.00C: 0.00 ~ -6.00 | -25.00/+10.00 |
| RXSV 1.67 MR7 ASPBluecut SHMC | S: -25.00 ~ +13.00C: 0.00 ~ -6.00 | -25.00/+13.00 |
| RXSV 1.67 MR7 ASPPolarized Grey/Brown SHMC | S: -9.00/+8.00C: 0.00 ~ -6.00 | -9.00/+8.00 |
| RXSV 1.67 MR7 ASP PhotoGrey/Brown SHMC | S: -25.00 ~ +13.00C: 0.00 ~ -6.00 | -25.00/+13.00 |
| RXSV 1.67 MR7 ASP TransitionsGENS Grey/Brown SHMC | S: -12.50/+10.00C: 0.00 ~ -6.00 | -12.50/+10.00 |
| RXSV 1.74 ASP UV400 SHMC | S: -25.00 ~ +14.00C: 0.00 ~ -6.00 | -25.00/+14.00 |
| RXSV 1.74 ASP Bluecut SHMC | S: -26.00/+11.75C: 0.00 ~ -6.00 | -26.00/+11.75 |
Octagonal Optical Design
“Octagonal patented design decreases the power from the first circle to the last one, and the defocus value is gradually changing.”

Clinical test report
Unique patented technology
Slow down myopia progression by 66.8% on average
| Shape | Octagonal circular design |
|---|---|
| Qty of micro lens | 864 pieces |
| No.of micro lens circle | 9 pieces |
| Defocusing range | Φ10.49~60.719mm |
| Vision area | Φ10.49mm |
| Defocus value | Gradient increment : The first circle 5.0D. The second and third circle 4.0D. The fourth to sixth circle 4.5D. The seventh to nineth circle 5.0D |

FEATURES OF PROGRESSIVE“ENDLESS STEADY”





Functions & coatings

DIGITAL
FREEFORM
TRANSITION
STANDARD COATING SHMC AR GREEN





RX-Freeform Lenses
| Lens design | Power range | Power range compound |
|---|---|---|
| RXFF PALs ELS 1.56UV400 SHMC | S: -10.50 ~ +10.00C: 0.00 ~ -4.00Add: +0.75 ~ +3.50 | -10.50/+10.00 |
| RXFF PALs ELS 1.56BLUE CUT SHMC | S: -9.50 ~ +7.25C: 0.00 ~ -4.00Add: +0.75 ~ +3.50 | -9.50/+7.25 |
| RXFF PALs ELS 1.56Photo Grey/Brown | S: -11.00 ~ +6.00C: 0.00 ~ -4.00Add: +0.75 ~ +3.50 | -11.00/+6.00 |
| RXFF PALs ELS 1.59 PCSHMC | S: -12.00 ~ +9.00C: 0.00 ~ -6.00Add: +0.75 ~ +3.50 | -12.00/+9.00 |
| RXFF PALs ELS 1.59 PCPolarized Grey/Brown SHMC | S: -12.00 ~ +7.00C: 0.00 ~ -6.00Add: +0.75 ~ +3.50 | -12.00/+7.00 |
| RXFF PALs ELS 1.60 MR8UV400 SHMC | S: -13.50 ~ +9.25C: 0.00 ~ -4.00Add: +0.75 ~ +3.50 | -13.50/+9.25 |
| RXFF PALs ELS 1.60 MR8BLUE CUT SHMC | S: -14.00 ~ +9.50C: 0.00 ~ -4.00Add: +0.75 ~ +3.50 | -14.00/+9.50 |
| RXFF PALs ELS 1.60 MR8Polarized Grey/Brown SHMC | S: -11.00 ~ +8.00C: 0.00 ~ -4.00Add: +0.75 ~ +3.50 | -11.00/+8.00 |
| RXFF PALs ELS 1.60 MR8Photo Grey/Brown SHMC | S: -12.00 ~ +6.25C: 0.00 ~ -4.00Add: +0.75 ~ +3.50 | -12.00/+6.25 |
| RXFF PALs ELS 1.60 MR8 PhotoGrey/Brown BlueCut SHMC | S: -11.00 ~ +8.50C: 0.00 ~ -4.00Add: +0.75 ~ +3.50 | -11.00/+8.50 |
| RXFF PALs ELS 1.60 MR8Transitions GENS Grey/Brown | S: -12.00 ~ +8.00C: 0.00 ~ -4.00Add: +0.75 ~ +3.50 | -12.00/+8.00 |
| RXFF PALs ELS 1.67UV400 SHMC | S: -14.50 ~ +12.00C: 0.00 ~ -4.00Add: +0.75 ~ +3.50 | -14.50/+12.00 |
| RXFF PALs ELS 1.67 MR7BLUE CUT SHMC | S: -14.00 ~ +12.00C: 0.00 ~ -4.00Add: +0.75 ~ +3.50 | -14.00/+12.00 |
| RXFF PALs ELS 1.67 MR7Polarized Grey/Brown SHMC | S: -8.00 ~ +7.50C: 0.00 ~ -4.00Add: +0.75 ~ +3.50 | -10.00/+7.50 |
| RXFF PALs ELS 1.67 MR7Photo Grey/Brown SHMC | S: -13.00 ~ +7.50C: 0.00 ~ -4.00Add: +0.75 ~ +3.50 | -13.00/+7.50 |
| RXFF PALs ELS 1.67 MR7Transitions GENS Grey/Brown SHMC | S: -12.00 ~ +8.00C: 0.00 ~ -4.00Add: +0.75 ~ +3.50 | -12.00/+8.00 |
| RXFF PALs ELS 1.74UV400 SHMC | S: -15.50 ~ +12.00C: 0.00 ~ -4.00Add: +0.75 ~ +3.50 | -15.50/+12.00 |
| RXFF PALs ELS 1.74UV400 BLUE CUT SHMC | S: -15.50 ~ +11.00C: 0.00 ~ -4.00Add: +0.75 ~ +3.50 | -15.50/+11.00 |

IOT ENDLESS TECHNOLOGY FOR UNLIMITED VISION, SHARP IMAGES AT EVERY DISTANCE
- Brown
- Blue
- Green
- Grey
BiFocal Lenses

BLUE PROTECTCLEAR INDOORREADINGDISTANCEDARK OUTDOOR100% UVPROTECTION
| Lens design | Power range | Power range compound |
|---|---|---|
| RX BFFT 1.50 SHMC | S: -9.50/+6.75 C: 0.00 ~ -4.00ADD: +1.00 ~ +3.00 | -9.50/+6.75 |
| RX BFFT 1.56 Photo Grey/Brown SHMC | S: -7.00/+5.25 C: 0.00 ~ -4.00ADD: +1.00 ~ +3.00 | -7.00/+5.25 |
Send us an RX order or request the RX catalogue
Share the prescription range, design and coating you need — we will confirm availability and pricing.
